Usage Statistics for www.mikamusic.at

Summary Period: February 2022
Generated 01-Mar-2022 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 7343
Total Files 2823
Total Pages 6707
Total Visits 2032
Total KBytes 29411
Total Unique Sites 1257
Total Unique URLs 54
Total Unique Referrers 159
Total Unique User Agents 256
. Avg Max
Hits per Hour 10 191
Hits per Day 262 443
Files per Day 100 249
Pages per Day 239 424
Sites per Day 44 87
Visits per Day 72 92
KBytes per Day 1050 3234
Hits by Response Code
Code 200 - OK 38.44% 2823
Code 301 - Moved Permanently 0.07% 5
Code 302 - Found 30.01% 2204
Code 304 - Not Modified 0.87% 64
Code 400 - Bad Request 0.12% 9
Code 401 - Unauthorized 0.27% 20
Code 404 - Not Found 30.15% 2214
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.04% 3

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 205 2.79% 69 2.44% 178 2.65% 69 3.40% 64 5.09% 463 1.57%
2 184 2.51% 62 2.20% 167 2.49% 69 3.40% 70 5.57% 96 0.33%
3 207 2.82% 66 2.34% 174 2.59% 64 3.15% 54 4.30% 1318 4.48%
4 238 3.24% 93 3.29% 197 2.94% 68 3.35% 70 5.57% 569 1.93%
5 216 2.94% 72 2.55% 172 2.56% 79 3.89% 75 5.97% 989 3.36%
6 229 3.12% 65 2.30% 214 3.19% 68 3.35% 70 5.57% 390 1.33%
7 230 3.13% 88 3.12% 210 3.13% 92 4.53% 87 6.92% 476 1.62%
8 226 3.08% 72 2.55% 205 3.06% 79 3.89% 71 5.65% 315 1.07%
9 214 2.91% 66 2.34% 200 2.98% 76 3.74% 76 6.05% 958 3.26%
10 360 4.90% 192 6.80% 335 4.99% 74 3.64% 69 5.49% 1847 6.28%
11 232 3.16% 76 2.69% 216 3.22% 82 4.04% 77 6.13% 1495 5.08%
12 325 4.43% 193 6.84% 295 4.40% 77 3.79% 73 5.81% 3234 11.00%
13 214 2.91% 95 3.37% 192 2.86% 70 3.44% 71 5.65% 303 1.03%
14 288 3.92% 125 4.43% 275 4.10% 81 3.99% 76 6.05% 1504 5.11%
15 264 3.60% 130 4.61% 252 3.76% 80 3.94% 76 6.05% 2313 7.86%
16 245 3.34% 119 4.22% 215 3.21% 81 3.99% 74 5.89% 1413 4.80%
17 436 5.94% 249 8.82% 415 6.19% 85 4.18% 68 5.41% 3125 10.63%
18 281 3.83% 100 3.54% 273 4.07% 61 3.00% 59 4.69% 557 1.89%
19 262 3.57% 54 1.91% 252 3.76% 66 3.25% 65 5.17% 130 0.44%
20 302 4.11% 119 4.22% 268 4.00% 72 3.54% 65 5.17% 1539 5.23%
21 306 4.17% 171 6.06% 293 4.37% 72 3.54% 59 4.69% 2786 9.47%
22 208 2.83% 72 2.55% 198 2.95% 66 3.25% 57 4.53% 340 1.16%
23 178 2.42% 59 2.09% 164 2.45% 68 3.35% 69 5.49% 294 1.00%
24 443 6.03% 69 2.44% 424 6.32% 74 3.64% 66 5.25% 359 1.22%
25 210 2.86% 59 2.09% 165 2.46% 69 3.40% 69 5.49% 269 0.91%
26 362 4.93% 133 4.71% 317 4.73% 72 3.54% 67 5.33% 1755 5.97%
27 262 3.57% 94 3.33% 243 3.62% 53 2.61% 53 4.22% 355 1.21%
28 216 2.94% 61 2.16% 198 2.95% 65 3.20% 72 5.73% 217 0.74%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 423 5.76% 7 223 7.90% 13 376 5.61% 103 2884 9.81%
1 13 381 5.19% 5 161 5.70% 12 345 5.14% 119 3325 11.31%
2 11 328 4.47% 4 133 4.71% 10 288 4.29% 73 2045 6.95%
3 7 215 2.93% 3 86 3.05% 6 194 2.89% 17 485 1.65%
4 7 201 2.74% 2 72 2.55% 6 184 2.74% 14 381 1.29%
5 10 286 3.89% 2 67 2.37% 9 267 3.98% 15 426 1.45%
6 9 276 3.76% 4 135 4.78% 9 256 3.82% 29 819 2.79%
7 10 287 3.91% 5 147 5.21% 9 274 4.09% 66 1843 6.27%
8 10 292 3.98% 4 116 4.11% 9 260 3.88% 57 1597 5.43%
9 7 197 2.68% 3 89 3.15% 6 188 2.80% 38 1061 3.61%
10 10 281 3.83% 3 101 3.58% 9 266 3.97% 16 442 1.50%
11 11 320 4.36% 3 99 3.51% 10 296 4.41% 17 483 1.64%
12 7 222 3.02% 2 79 2.80% 7 205 3.06% 53 1488 5.06%
13 10 297 4.04% 4 119 4.22% 8 247 3.68% 54 1520 5.17%
14 16 470 6.40% 6 188 6.66% 15 447 6.66% 77 2146 7.30%
15 9 271 3.69% 4 126 4.46% 9 259 3.86% 78 2195 7.46%
16 11 310 4.22% 5 147 5.21% 10 283 4.22% 61 1706 5.80%
17 9 253 3.45% 3 90 3.19% 8 229 3.41% 17 465 1.58%
18 9 256 3.49% 3 87 3.08% 7 217 3.24% 11 320 1.09%
19 10 300 4.09% 4 128 4.53% 9 275 4.10% 66 1839 6.25%
20 19 535 7.29% 2 71 2.52% 18 517 7.71% 17 478 1.62%
21 10 285 3.88% 3 91 3.22% 9 254 3.79% 12 336 1.14%
22 11 332 4.52% 4 119 4.22% 10 286 4.26% 9 249 0.85%
23 11 325 4.43% 5 149 5.28% 10 294 4.38% 31 879 2.99%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 1677 22.84% 2298 7.81% /
2 159 2.17% 137 0.47% /pv-kackl/
3 156 2.12% 102 0.35% /wichtig/
4 152 2.07% 2839 9.65% /media/
5 138 1.88% 292 0.99% /pv-kackl/LogoPackage(1)/
6 105 1.43% 0 0.00% /media/wp-cron.php
7 44 0.60% 3 0.01% /administrator/
8 35 0.48% 348 1.18% /stats/
9 30 0.41% 86 0.29% /media/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
10 30 0.41% 189 0.64% /media/wp-login.php
11 29 0.39% 2253 7.66% /stats/usage_202202.html
12 19 0.26% 1362 4.63% /stats/usage_202102.html
13 19 0.26% 1398 4.75% /stats/usage_202103.html
14 19 0.26% 1293 4.40% /stats/usage_202108.html
15 18 0.25% 1218 4.14% /stats/usage_202101.html
16 18 0.25% 1312 4.46% /stats/usage_202105.html
17 18 0.25% 1204 4.09% /stats/usage_202106.html
18 18 0.25% 1306 4.44% /stats/usage_202107.html
19 18 0.25% 1203 4.09% /stats/usage_202111.html
20 17 0.23% 1211 4.12% /stats/usage_202104.html
21 17 0.23% 1118 3.80% /stats/usage_202109.html
22 17 0.23% 1380 4.69% /stats/usage_202201.html
23 16 0.22% 1036 3.52% /stats/usage_202112.html
24 15 0.20% 59 0.20% /administrator/help/en-GB/toc.json
25 15 0.20% 1031 3.50% /stats/usage_202110.html
26 10 0.14% 9 0.03% /administrator/language/en-GB/en-GB.xml
27 10 0.14% 11 0.04% /media/wp-admin/upgrade.php
28 9 0.12% 0 0.00% /media/wp-admin/load-styles.php
29 8 0.11% 0 0.00% /media/wp-admin/load-scripts.php
30 6 0.08% 6 0.02% /media/wp-includes/wlwmanifest.xml

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 152 2.07% 2839 9.65% /media/
2 1677 22.84% 2298 7.81% /
3 29 0.39% 2253 7.66% /stats/usage_202202.html
4 2 0.03% 1606 5.46% /media/wp-includes/js/zxcvbn.min.js
5 19 0.26% 1398 4.75% /stats/usage_202103.html
6 17 0.23% 1380 4.69% /stats/usage_202201.html
7 19 0.26% 1362 4.63% /stats/usage_202102.html
8 18 0.25% 1312 4.46% /stats/usage_202105.html
9 18 0.25% 1306 4.44% /stats/usage_202107.html
10 19 0.26% 1293 4.40% /stats/usage_202108.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1677 22.84% 1604 84.20% /
2 105 1.43% 91 4.78% /media/wp-cron.php
3 152 2.07% 32 1.68% /media/
4 159 2.17% 30 1.57% /pv-kackl/
5 156 2.12% 25 1.31% /wichtig/
6 44 0.60% 22 1.15% /administrator/
7 138 1.88% 15 0.79% /pv-kackl/LogoPackage(1)/
8 30 0.41% 10 0.52% /media/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
9 35 0.48% 9 0.47% /stats/
10 18 0.25% 8 0.42% /stats/usage_202111.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1677 22.84% 1572 83.00% /
2 105 1.43% 91 4.80% /media/wp-cron.php
3 44 0.60% 37 1.95% /administrator/
4 152 2.07% 35 1.85% /media/
5 156 2.12% 34 1.80% /wichtig/
6 159 2.17% 30 1.58% /pv-kackl/
7 138 1.88% 15 0.79% /pv-kackl/LogoPackage(1)/
8 30 0.41% 8 0.42% /media/wp-login.php
9 35 0.48% 8 0.42% /stats/
10 16 0.22% 6 0.32% /stats/usage_202112.html

Top 30 of 159 Total Referrers
# Hits Referrer
1 2415 32.89% - (Direct Request)
2 709 9.66% http://mikamusic.at/index.php
3 693 9.44% http://mikamusic.at/
4 187 2.55% www.bing.com
5 92 1.25% anonymousfox.co
6 34 0.46% http://mikamusic.at
7 22 0.30% http://mikamusic.at/administrator/
8 21 0.29% http://mikamusic.at/wp-login.php
9 11 0.15% http://mikamusic.at/favicon.ico
10 9 0.12% https://addblueoff.com.ua/
11 7 0.10% binance.com
12 6 0.08% https://doramy.info/
13 6 0.08% https://stuffpride.com/
14 6 0.08% https://www.google.com
15 5 0.07% http://mikamusic.at/ads.txt
16 4 0.05% http://81.19.145.90:80/
17 4 0.05% http://mikamusic.at/admin/
18 4 0.05% http://mikamusic.at/humans.txt
19 4 0.05% http://mikamusic.at/robots.txt
20 4 0.05% http://xn--beschftigungsbonus-ptb.at
21 4 0.05% https://saunapermi.ru/
22 3 0.04% http://gfaq.ru/
23 3 0.04% http://mikamusic.at/Backoffice/
24 3 0.04% http://mikamusic.at/admin.php
25 3 0.04% http://mikamusic.at/downloader/
26 3 0.04% http://romhacking.ru/
27 3 0.04% https://akrona.ru/
28 3 0.04% https://centro-prestamo.es/
29 3 0.04% https://coinspace.cash/
30 3 0.04% https://gcup.ru/

Top 15 of 256 Total User Agents
# Hits User Agent
1 421 5.73% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
2 244 3.32% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 230 3.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 215 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 215 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 208 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 189 2.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 170 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 158 2.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 158 2.15% wp_is_mobile
11 145 1.97% ZoominfoBot (zoominfobot at zoominfo dot com)
12 134 1.82% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 129 1.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 123 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 120 1.63% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7343 100.00% 2823 100.00% 29411 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23