Usage Statistics for www.mikamusic.at

Summary Period: October 2022
Generated 01-Nov-2022 03:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 21278
Total Files 15241
Total Pages 18843
Total Visits 2549
Total KBytes 669306
Total Unique Sites 1603
Total Unique URLs 143
Total Unique Referrers 110
Total Unique User Agents 327
. Avg Max
Hits per Hour 28 269
Hits per Day 686 2997
Files per Day 491 2846
Pages per Day 607 2926
Sites per Day 51 125
Visits per Day 82 141
KBytes per Day 21591 149200
Hits by Response Code
Code 200 - OK 71.63% 15241
Code 206 - Partial Content 0.05% 10
Code 301 - Moved Permanently 0.22% 46
Code 302 - Found 10.91% 2321
Code 304 - Not Modified 0.41% 87
Code 400 - Bad Request 0.19% 40
Code 404 - Not Found 16.60% 3532
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 355 1.67% 162 1.06% 266 1.41% 74 2.90% 64 3.99% 2462 0.37%
2 246 1.16% 73 0.48% 168 0.89% 69 2.71% 91 5.68% 814 0.12%
3 397 1.87% 135 0.89% 274 1.45% 70 2.75% 67 4.18% 2236 0.33%
4 389 1.83% 52 0.34% 317 1.68% 71 2.79% 78 4.87% 188 0.03%
5 160 0.75% 52 0.34% 133 0.71% 67 2.63% 72 4.49% 430 0.06%
6 310 1.46% 136 0.89% 212 1.13% 75 2.94% 70 4.37% 2477 0.37%
7 332 1.56% 169 1.11% 265 1.41% 101 3.96% 112 6.99% 2529 0.38%
8 341 1.60% 146 0.96% 251 1.33% 81 3.18% 86 5.36% 2532 0.38%
9 284 1.33% 126 0.83% 223 1.18% 76 2.98% 75 4.68% 1599 0.24%
10 160 0.75% 55 0.36% 133 0.71% 59 2.31% 63 3.93% 286 0.04%
11 207 0.97% 98 0.64% 178 0.94% 63 2.47% 73 4.55% 1305 0.19%
12 364 1.71% 80 0.52% 343 1.82% 93 3.65% 95 5.93% 151 0.02%
13 204 0.96% 69 0.45% 182 0.97% 73 2.86% 70 4.37% 180 0.03%
14 450 2.11% 227 1.49% 218 1.16% 65 2.55% 68 4.24% 5584 0.83%
15 544 2.56% 193 1.27% 424 2.25% 92 3.61% 73 4.55% 2798 0.42%
16 361 1.70% 86 0.56% 311 1.65% 89 3.49% 84 5.24% 484 0.07%
17 364 1.71% 152 1.00% 312 1.66% 72 2.82% 70 4.37% 1357 0.20%
18 310 1.46% 141 0.93% 216 1.15% 78 3.06% 71 4.43% 2555 0.38%
19 372 1.75% 185 1.21% 315 1.67% 91 3.57% 96 5.99% 2928 0.44%
20 594 2.79% 162 1.06% 364 1.93% 99 3.88% 81 5.05% 2405 0.36%
21 234 1.10% 132 0.87% 200 1.06% 81 3.18% 67 4.18% 2659 0.40%
22 300 1.41% 122 0.80% 215 1.14% 81 3.18% 70 4.37% 2473 0.37%
23 299 1.41% 126 0.83% 201 1.07% 83 3.26% 72 4.49% 1993 0.30%
24 205 0.96% 51 0.33% 139 0.74% 63 2.47% 62 3.87% 356 0.05%
25 353 1.66% 152 1.00% 238 1.26% 81 3.18% 70 4.37% 2704 0.40%
26 471 2.21% 345 2.26% 415 2.20% 78 3.06% 79 4.93% 18982 2.84%
27 1999 9.39% 1768 11.60% 1919 10.18% 141 5.53% 125 7.80% 85961 12.84%
28 2232 10.49% 2049 13.44% 2135 11.33% 106 4.16% 87 5.43% 102079 15.25%
29 2997 14.08% 2812 18.45% 2926 15.53% 95 3.73% 79 4.93% 145510 21.74%
30 2977 13.99% 2846 18.67% 2918 15.49% 93 3.65% 74 4.62% 149200 22.29%
31 2467 11.59% 2339 15.35% 2432 12.91% 101 3.96% 77 4.80% 122090 18.24%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 786 3.69% 18 580 3.81% 22 699 3.71% 840 26043 3.89%
1 25 798 3.75% 20 629 4.13% 23 714 3.79% 869 26943 4.03%
2 28 880 4.14% 22 706 4.63% 26 825 4.38% 1008 31245 4.67%
3 37 1175 5.52% 24 754 4.95% 29 921 4.89% 1010 31324 4.68%
4 24 756 3.55% 18 580 3.81% 22 684 3.63% 858 26597 3.97%
5 30 959 4.51% 20 622 4.08% 27 837 4.44% 880 27272 4.07%
6 35 1103 5.18% 20 628 4.12% 27 857 4.55% 851 26377 3.94%
7 28 887 4.17% 20 620 4.07% 24 768 4.08% 815 25274 3.78%
8 25 796 3.74% 18 566 3.71% 22 701 3.72% 813 25208 3.77%
9 28 896 4.21% 21 657 4.31% 25 793 4.21% 839 26008 3.89%
10 30 951 4.47% 20 623 4.09% 27 853 4.53% 873 27067 4.04%
11 24 764 3.59% 18 563 3.69% 22 688 3.65% 782 24242 3.62%
12 23 721 3.39% 17 548 3.60% 21 668 3.55% 814 25241 3.77%
13 23 743 3.49% 18 588 3.86% 20 642 3.41% 845 26191 3.91%
14 26 828 3.89% 19 594 3.90% 23 719 3.82% 838 25976 3.88%
15 26 835 3.92% 20 642 4.21% 24 749 3.97% 870 26978 4.03%
16 27 857 4.03% 19 589 3.86% 24 753 4.00% 864 26772 4.00%
17 30 945 4.44% 24 751 4.93% 27 856 4.54% 1218 37747 5.64%
18 34 1080 5.08% 23 727 4.77% 33 1032 5.48% 1024 31747 4.74%
19 30 953 4.48% 22 687 4.51% 27 847 4.50% 947 29354 4.39%
20 27 838 3.94% 20 622 4.08% 25 778 4.13% 872 27019 4.04%
21 30 941 4.42% 20 622 4.08% 27 845 4.48% 888 27543 4.12%
22 27 858 4.03% 20 631 4.14% 24 770 4.09% 923 28612 4.27%
23 29 928 4.36% 22 712 4.67% 27 844 4.48% 1049 32526 4.86%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 6822 32.06% 578509 86.43% /stats/usage_202210.html
2 4667 21.93% 30564 4.57% /media/wp-login.php
3 1765 8.29% 2430 0.36% /
4 313 1.47% 0 0.00% /media/wp-cron.php
5 186 0.87% 122 0.02% /wichtig/
6 183 0.86% 158 0.02% /pv-kackl/
7 157 0.74% 333 0.05% /pv-kackl/LogoPackage(1)/
8 122 0.57% 3131 0.47% /media/
9 44 0.21% 3 0.00% /administrator/
10 43 0.20% 417 0.06% /stats/
11 41 0.19% 120 0.02% /media/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
12 36 0.17% 2787 0.42% /stats/usage_202107.html
13 36 0.17% 2749 0.41% /stats/usage_202111.html
14 36 0.17% 2751 0.41% /stats/usage_202203.html
15 35 0.16% 2748 0.41% /stats/usage_202110.html
16 34 0.16% 2622 0.39% /stats/usage_202103.html
17 33 0.16% 2468 0.37% /stats/usage_202102.html
18 33 0.16% 2536 0.38% /stats/usage_202105.html
19 33 0.16% 2435 0.36% /stats/usage_202202.html
20 33 0.16% 2584 0.39% /stats/usage_202205.html
21 32 0.15% 2414 0.36% /stats/usage_202108.html
22 32 0.15% 2493 0.37% /stats/usage_202109.html
23 31 0.15% 2336 0.35% /stats/usage_202104.html
24 30 0.14% 30 0.00% /media/wp-includes/wlwmanifest.xml
25 30 0.14% 2397 0.36% /stats/usage_202204.html
26 29 0.14% 2111 0.32% /stats/usage_202101.html
27 28 0.13% 2072 0.31% /stats/usage_202112.html
28 28 0.13% 2071 0.31% /stats/usage_202201.html
29 27 0.13% 2064 0.31% /stats/usage_202106.html
30 23 0.11% 1628 0.24% /stats/usage_202208.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 6822 32.06% 578509 86.43% /stats/usage_202210.html
2 4667 21.93% 30564 4.57% /media/wp-login.php
3 122 0.57% 3131 0.47% /media/
4 36 0.17% 2787 0.42% /stats/usage_202107.html
5 36 0.17% 2751 0.41% /stats/usage_202203.html
6 36 0.17% 2749 0.41% /stats/usage_202111.html
7 35 0.16% 2748 0.41% /stats/usage_202110.html
8 34 0.16% 2622 0.39% /stats/usage_202103.html
9 33 0.16% 2584 0.39% /stats/usage_202205.html
10 33 0.16% 2536 0.38% /stats/usage_202105.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1765 8.29% 1757 74.83% /
2 313 1.47% 268 11.41% /media/wp-cron.php
3 4667 21.93% 46 1.96% /media/wp-login.php
4 122 0.57% 40 1.70% /media/
5 186 0.87% 28 1.19% /wichtig/
6 157 0.74% 23 0.98% /pv-kackl/LogoPackage(1)/
7 183 0.86% 20 0.85% /pv-kackl/
8 44 0.21% 16 0.68% /administrator/
9 41 0.19% 16 0.68% /media/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
10 43 0.20% 10 0.43% /stats/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1765 8.29% 1705 73.24% /
2 313 1.47% 266 11.43% /media/wp-cron.php
3 4667 21.93% 52 2.23% /media/wp-login.php
4 122 0.57% 35 1.50% /media/
5 186 0.87% 34 1.46% /wichtig/
6 157 0.74% 29 1.25% /pv-kackl/LogoPackage(1)/
7 44 0.21% 27 1.16% /administrator/
8 183 0.86% 25 1.07% /pv-kackl/
9 41 0.19% 16 0.69% /media/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
10 43 0.20% 9 0.39% /stats/

Top 30 of 110 Total Referrers
# Hits Referrer
1 5836 27.43% - (Direct Request)
2 5725 26.91% https://schoolofwoodcarving.com/
3 2620 12.31% https://schoolofwoodcarving.io/
4 1475 6.93% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
5 1475 6.93% https://www.facebook.com/woodcarvergrabovetskiy
6 343 1.61% http://mikamusic.at/
7 327 1.54% http://mikamusic.at/index.php
8 294 1.38% www.bing.com
9 92 0.43% anonymousfox.co
10 56 0.26% binance.com
11 56 0.26% www.google.com
12 41 0.19% http://mikamusic.at
13 21 0.10% http://81.19.145.90
14 21 0.10% https://lordfilm-s.live/
15 20 0.09% https://dr-egorov.ru
16 18 0.08% http://mikamusic.at/wp-login.php
17 17 0.08% http://mikamusic.at/favicon.ico
18 9 0.04% https://komputers-best.ru/
19 9 0.04% https://saunanovgorod.ru/
20 9 0.04% https://twtalk080.info/
21 9 0.04% https://twtalktw.info/
22 8 0.04% http://mikamusic.at/administrator/
23 6 0.03% https://cheapcarinsurancema.info/
24 6 0.03% https://mycountrylodge.com/
25 6 0.03% https://tarogrand.ru/
26 6 0.03% https://tvlocations.info/
27 6 0.03% https://xrabbit.cc/
28 5 0.02% http://81.19.145.90:80/
29 5 0.02% http://mikamusic.at/.well-known/security.txt
30 5 0.02% http://mikamusic.at/ads.txt

Top 15 of 327 Total User Agents
# Hits User Agent
1 1832 8.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 758 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 728 3.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 714 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 595 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 420 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 400 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 390 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 388 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 381 1.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 377 1.77% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 376 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 374 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 374 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 373 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21278 100.00% 15251 100.07% 669306 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23