Usage Statistics for www.mikamusic.at

Summary Period: January 2024
Generated 01-Feb-2024 06:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 221773
Total Files 217820
Total Pages 221108
Total Visits 1487
Total KBytes 9847378
Total Unique Sites 648
Total Unique URLs 150
Total Unique Referrers 131
Total Unique User Agents 265
. Avg Max
Hits per Hour 298 3175
Hits per Day 7153 10849
Files per Day 7026 10766
Pages per Day 7132 10815
Sites per Day 20 75
Visits per Day 47 97
KBytes per Day 317657 498227
Hits by Response Code
Code 200 - OK 98.22% 217820
Code 206 - Partial Content 0.02% 50
Code 301 - Moved Permanently 0.00% 10
Code 302 - Found 1.34% 2961
Code 304 - Not Modified 0.00% 8
Code 400 - Bad Request 0.00% 7
Code 404 - Not Found 0.41% 911
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 5

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4198 1.89% 4156 1.91% 4184 1.89% 9 0.61% 1 0.15% 205203 2.08%
2 4143 1.87% 4059 1.86% 4130 1.87% 11 0.74% 1 0.15% 200277 2.03%
3 5605 2.53% 5552 2.55% 5565 2.52% 7 0.47% 1 0.15% 241251 2.45%
4 7716 3.48% 7634 3.50% 7682 3.47% 25 1.68% 1 0.15% 307438 3.12%
5 9651 4.35% 8966 4.12% 9632 4.36% 29 1.95% 1 0.15% 362663 3.68%
6 8789 3.96% 8745 4.01% 8771 3.97% 32 2.15% 1 0.15% 359261 3.65%
7 10162 4.58% 10119 4.65% 10155 4.59% 41 2.76% 1 0.15% 423469 4.30%
8 9966 4.49% 9421 4.33% 9960 4.50% 53 3.56% 1 0.15% 395165 4.01%
9 7793 3.51% 7663 3.52% 7711 3.49% 24 1.61% 1 0.15% 323071 3.28%
10 9138 4.12% 8292 3.81% 9110 4.12% 76 5.11% 54 8.33% 344992 3.50%
11 7558 3.41% 7500 3.44% 7541 3.41% 84 5.65% 55 8.49% 319170 3.24%
12 10375 4.68% 10288 4.72% 10340 4.68% 86 5.78% 51 7.87% 436481 4.43%
13 5946 2.68% 5912 2.71% 5935 2.68% 54 3.63% 36 5.56% 249546 2.53%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4160 1.88% 4149 1.90% 4160 1.88% 30 2.02% 17 2.62% 183587 1.86%
19 10612 4.79% 10536 4.84% 10577 4.78% 92 6.19% 73 11.27% 479168 4.87%
20 10849 4.89% 10766 4.94% 10815 4.89% 93 6.25% 75 11.57% 498227 5.06%
21 10475 4.72% 10412 4.78% 10435 4.72% 81 5.45% 52 8.02% 479035 4.86%
22 10015 4.52% 9639 4.43% 10010 4.53% 97 6.52% 61 9.41% 443583 4.50%
23 9232 4.16% 9182 4.22% 9222 4.17% 69 4.64% 38 5.86% 425124 4.32%
24 8275 3.73% 8245 3.79% 8258 3.73% 74 4.98% 39 6.02% 379750 3.86%
25 6801 3.07% 6718 3.08% 6749 3.05% 78 5.25% 58 8.95% 306450 3.11%
26 7444 3.36% 7341 3.37% 7415 3.35% 81 5.45% 49 7.56% 336947 3.42%
27 9403 4.24% 9361 4.30% 9377 4.24% 63 4.24% 50 7.72% 453817 4.61%
28 8594 3.88% 8517 3.91% 8578 3.88% 68 4.57% 48 7.41% 431194 4.38%
29 8640 3.90% 8540 3.92% 8612 3.89% 88 5.92% 55 8.49% 434254 4.41%
30 8500 3.83% 8427 3.87% 8470 3.83% 89 5.99% 52 8.02% 430832 4.38%
31 7733 3.49% 7680 3.53% 7714 3.49% 78 5.25% 48 7.41% 397422 4.04%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 404 12529 5.65% 401 12447 5.71% 403 12493 5.65% 18064 559999 5.69%
1 319 9891 4.46% 314 9748 4.48% 317 9848 4.45% 14225 440980 4.48%
2 317 9828 4.43% 313 9731 4.47% 315 9769 4.42% 14226 441005 4.48%
3 185 5739 2.59% 183 5701 2.62% 184 5720 2.59% 8184 253702 2.58%
4 128 3987 1.80% 126 3932 1.81% 128 3976 1.80% 5446 168837 1.71%
5 141 4387 1.98% 141 4373 2.01% 141 4381 1.98% 6084 188607 1.92%
6 191 5938 2.68% 190 5910 2.71% 190 5917 2.68% 8434 261465 2.66%
7 299 9298 4.19% 296 9181 4.21% 298 9254 4.19% 13468 417523 4.24%
8 317 9856 4.44% 315 9785 4.49% 317 9828 4.44% 14437 447533 4.54%
9 320 9950 4.49% 317 9841 4.52% 319 9919 4.49% 14459 448230 4.55%
10 335 10403 4.69% 315 9792 4.50% 334 10365 4.69% 14269 442354 4.49%
11 312 9696 4.37% 310 9634 4.42% 312 9680 4.38% 14081 436519 4.43%
12 312 9698 4.37% 311 9644 4.43% 312 9677 4.38% 14128 437961 4.45%
13 357 11081 5.00% 310 9621 4.42% 356 11061 5.00% 14060 435851 4.43%
14 324 10045 4.53% 322 9982 4.58% 323 10021 4.53% 14621 453237 4.60%
15 321 9959 4.49% 320 9926 4.56% 320 9933 4.49% 14512 449884 4.57%
16 323 10013 4.51% 320 9939 4.56% 322 9992 4.52% 14488 449141 4.56%
17 324 10068 4.54% 320 9947 4.57% 324 10048 4.54% 14486 449052 4.56%
18 321 9957 4.49% 319 9902 4.55% 320 9924 4.49% 14520 450111 4.57%
19 323 10035 4.52% 313 9726 4.47% 322 10000 4.52% 14246 441631 4.48%
20 317 9832 4.43% 313 9724 4.46% 315 9786 4.43% 14247 441654 4.48%
21 319 9898 4.46% 316 9803 4.50% 318 9874 4.47% 14342 444616 4.52%
22 318 9868 4.45% 316 9805 4.50% 317 9842 4.45% 14347 444772 4.52%
23 316 9817 4.43% 313 9726 4.47% 316 9800 4.43% 14281 442712 4.50%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 95289 42.97% 632258 6.42% /media/wp-login.php
2 69980 31.55% 5491895 55.77% /stats/usage_202401.html
3 24381 10.99% 2159933 21.93% /stats/usage_202309.html
4 9669 4.36% 839725 8.53% /stats/usage_202308.html
5 9330 4.21% 11539 0.12% /
6 6903 3.11% 622682 6.32% /stats/usage_202312.html
7 635 0.29% 0 0.00% /media/wp-cron.php
8 328 0.15% 29364 0.30% /stats/usage_202310.html
9 326 0.15% 27973 0.28% /stats/usage_202304.html
10 147 0.07% 127 0.00% /pv-kackl/
11 120 0.05% 2768 0.03% /media/
12 112 0.05% 73 0.00% /wichtig/
13 76 0.03% 161 0.00% /pv-kackl/LogoPackage(1)/
14 33 0.01% 2 0.00% /administrator/
15 33 0.01% 331 0.00% /stats/
16 18 0.01% 1430 0.01% /stats/usage_202302.html
17 18 0.01% 1477 0.02% /stats/usage_202303.html
18 16 0.01% 48 0.00% /media/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
19 16 0.01% 1383 0.01% /stats/usage_202305.html
20 16 0.01% 1423 0.01% /stats/usage_202311.html
21 15 0.01% 1204 0.01% /stats/usage_202301.html
22 15 0.01% 1301 0.01% /stats/usage_202307.html
23 14 0.01% 1205 0.01% /stats/usage_202306.html
24 13 0.01% 1117 0.01% /stats/usage_202212.html
25 12 0.01% 0 0.00% /media/wp-admin/load-scripts.php
26 12 0.01% 1021 0.01% /stats/usage_202102.html
27 12 0.01% 1022 0.01% /stats/usage_202209.html
28 12 0.01% 1035 0.01% /stats/usage_202211.html
29 11 0.00% 0 0.00% /media/wp-admin/load-styles.php
30 11 0.00% 946 0.01% /stats/usage_202203.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 69980 31.55% 5491895 55.77% /stats/usage_202401.html
2 24381 10.99% 2159933 21.93% /stats/usage_202309.html
3 9669 4.36% 839725 8.53% /stats/usage_202308.html
4 95289 42.97% 632258 6.42% /media/wp-login.php
5 6903 3.11% 622682 6.32% /stats/usage_202312.html
6 328 0.15% 29364 0.30% /stats/usage_202310.html
7 326 0.15% 27973 0.28% /stats/usage_202304.html
8 9330 4.21% 11539 0.12% /
9 120 0.05% 2768 0.03% /media/
10 18 0.01% 1477 0.02% /stats/usage_202303.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 635 0.29% 374 26.91% /media/wp-cron.php
2 9330 4.21% 323 23.24% /
3 69980 31.55% 275 19.78% /stats/usage_202401.html
4 95289 42.97% 120 8.63% /media/wp-login.php
5 6903 3.11% 48 3.45% /stats/usage_202312.html
6 9669 4.36% 36 2.59% /stats/usage_202308.html
7 147 0.07% 28 2.01% /pv-kackl/
8 120 0.05% 27 1.94% /media/
9 24381 10.99% 25 1.80% /stats/usage_202309.html
10 112 0.05% 20 1.44% /wichtig/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 635 0.29% 438 31.56% /media/wp-cron.php
2 9330 4.21% 332 23.92% /
3 95289 42.97% 298 21.47% /media/wp-login.php
4 69980 31.55% 84 6.05% /stats/usage_202401.html
5 120 0.05% 31 2.23% /media/
6 147 0.07% 27 1.95% /pv-kackl/
7 24381 10.99% 22 1.59% /stats/usage_202309.html
8 112 0.05% 22 1.59% /wichtig/
9 33 0.01% 14 1.01% /administrator/
10 76 0.03% 13 0.94% /pv-kackl/LogoPackage(1)/

Top 30 of 131 Total Referrers
# Hits Referrer
1 34725 15.66% https://mbkamaz.ru/
2 21788 9.82% https://generik-spb.ru
3 13812 6.23% https://artace.ru/
4 12986 5.86% https://vestnik-podmoskovya.ru
5 11892 5.36% https://xn--80adb2aqcedv1i.xn--p1ai/
6 11183 5.04% https://magic-tabs.ru
7 9272 4.18% https://digest.spb.ru/
8 8815 3.97% https://ed-apteka.ru
9 6935 3.13% https://viagra-tablet.ru
10 6875 3.10% https://beeshell.ru/
11 5377 2.42% https://fis-engineering.ru
12 5025 2.27% https://geosf.ru/
13 4784 2.16% - (Direct Request)
14 4566 2.06% https://xn--megsb-5wa.com
15 4134 1.86% https://mega-active-links.com
16 4104 1.85% https://xn--megab-mdb.com
17 3703 1.67% http://obltransavto.ru
18 2830 1.28% https://t.me/lizaalert_help
19 2688 1.21% https://xn--megsb-l11b.com
20 2185 0.99% https://xn--meg-sb-dua.com
21 1772 0.80% https://okaland.ru/
22 1715 0.77% https://t.me/+TsjvMGXSfoozZWUy
23 1588 0.72% https://xn--mga-sb-w4a.com
24 1435 0.65% https://mega-sb3.com
25 1395 0.63% https://xn--mg-sb-ucc0132c.com
26 1375 0.62% https://okna-m.ru/
27 1361 0.61% https://mega-sb4.com
28 1352 0.61% https://xn--mgasb-6za.com
29 1342 0.61% https://m3ga-sb.com
30 1301 0.59% https://xn--mgasb-n51b.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 12 24.00% https://smegabat.ru/p=180
2 10 20.00% https://smegabat.ru/p=139
3 6 12.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 6 12.00% https://smegabat.ru/p=74
5 5 10.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 4 8.00% https://fas.st/ta_keherid=latgbyerp
7 4 8.00% https://smegabat.ru/p=159
8 3 6.00% https://smegabat.ru/p=184

Top 15 of 265 Total User Agents
# Hits User Agent
1 14980 6.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 14879 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 14815 6.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 14614 6.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 7625 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 7609 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 7525 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 7505 3.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7502 3.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 7495 3.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 7479 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 7477 3.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 7462 3.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7460 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 7456 3.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 152626 68.82% 150393 69.04% 6982996 70.91% Unresolved/Unknown
2 69147 31.18% 67477 30.98% 2864381 29.09% Austria


Generated by Webalizer Version 2.23