Usage Statistics for www.mikamusic.at

Summary Period: February 2024
Generated 01-Mar-2024 06:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 177952
Total Files 168660
Total Pages 176871
Total Visits 3914
Total KBytes 7621206
Total Unique Sites 1056
Total Unique URLs 197
Total Unique Referrers 187
Total Unique User Agents 1232
. Avg Max
Hits per Hour 255 2854
Hits per Day 6136 8805
Files per Day 5815 8719
Pages per Day 6099 8762
Sites per Day 36 93
Visits per Day 134 216
KBytes per Day 262800 472477
Hits by Response Code
Code 200 - OK 94.78% 168660
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 4.45% 7914
Code 304 - Not Modified 0.02% 39
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 0.74% 1320
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 7

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5411 3.04% 5354 3.17% 5401 3.05% 86 2.20% 39 3.69% 277959 3.65%
2 5882 3.31% 5191 3.08% 5851 3.31% 76 1.94% 48 4.55% 260918 3.42%
3 7579 4.26% 7437 4.41% 7472 4.22% 137 3.50% 77 7.29% 398835 5.23%
4 8746 4.91% 8633 5.12% 8709 4.92% 176 4.50% 54 5.11% 469282 6.16%
5 8805 4.95% 8719 5.17% 8762 4.95% 187 4.78% 71 6.72% 472477 6.20%
6 7837 4.40% 7709 4.57% 7750 4.38% 151 3.86% 65 6.16% 426149 5.59%
7 7713 4.33% 7648 4.53% 7685 4.34% 167 4.27% 43 4.07% 437977 5.75%
8 6423 3.61% 6332 3.75% 6401 3.62% 167 4.27% 67 6.34% 378250 4.96%
9 6270 3.52% 6144 3.64% 6234 3.52% 172 4.39% 63 5.97% 366903 4.81%
10 4930 2.77% 4217 2.50% 4906 2.77% 161 4.11% 62 5.87% 260505 3.42%
11 5946 3.34% 5254 3.12% 5931 3.35% 181 4.62% 50 4.73% 299550 3.93%
12 5596 3.14% 5488 3.25% 5570 3.15% 194 4.96% 69 6.53% 299810 3.93%
13 5523 3.10% 5419 3.21% 5498 3.11% 208 5.31% 93 8.81% 304168 3.99%
14 5971 3.36% 5859 3.47% 5955 3.37% 153 3.91% 61 5.78% 332823 4.37%
15 5092 2.86% 4913 2.91% 5053 2.86% 111 2.84% 57 5.40% 255964 3.36%
16 4443 2.50% 3722 2.21% 4416 2.50% 106 2.71% 59 5.59% 172179 2.26%
17 4305 2.42% 4221 2.50% 4283 2.42% 128 3.27% 74 7.01% 140688 1.85%
18 4431 2.49% 4361 2.59% 4408 2.49% 216 5.52% 44 4.17% 136455 1.79%
19 5355 3.01% 5135 3.04% 5312 3.00% 155 3.96% 69 6.53% 160037 2.10%
20 8154 4.58% 5472 3.24% 8094 4.58% 142 3.63% 74 7.01% 180116 2.36%
21 4923 2.77% 4872 2.89% 4914 2.78% 109 2.78% 42 3.98% 152625 2.00%
22 7770 4.37% 6430 3.81% 7733 4.37% 142 3.63% 66 6.25% 216574 2.84%
23 6554 3.68% 6450 3.82% 6531 3.69% 140 3.58% 63 5.97% 220636 2.90%
24 6464 3.63% 6422 3.81% 6451 3.65% 134 3.42% 46 4.36% 218825 2.87%
25 6300 3.54% 6197 3.67% 6281 3.55% 137 3.50% 54 5.11% 208124 2.73%
26 6442 3.62% 6218 3.69% 6259 3.54% 138 3.53% 53 5.02% 202602 2.66%
27 5313 2.99% 5274 3.13% 5306 3.00% 119 3.04% 41 3.88% 169614 2.23%
28 4468 2.51% 4352 2.58% 4423 2.50% 134 3.42% 78 7.39% 112621 1.48%
29 5306 2.98% 5217 3.09% 5282 2.99% 127 3.24% 62 5.87% 88544 1.16%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 290 8427 4.74% 287 8323 4.93% 289 8387 4.74% 13110 380196 4.99%
1 290 8426 4.73% 285 8289 4.91% 288 8368 4.73% 13083 379401 4.98%
2 312 9049 5.09% 284 8247 4.89% 308 8940 5.05% 12945 375406 4.93%
3 136 3949 2.22% 132 3848 2.28% 135 3932 2.22% 5961 172866 2.27%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 6 194 0.11% 6 194 0.12% 6 194 0.11% 228 6605 0.09%
6 116 3380 1.90% 113 3288 1.95% 115 3360 1.90% 4849 140621 1.85%
7 282 8183 4.60% 235 6831 4.05% 281 8150 4.61% 10877 315436 4.14%
8 276 8023 4.51% 274 7947 4.71% 275 7999 4.52% 12568 364467 4.78%
9 285 8265 4.64% 281 8172 4.85% 283 8224 4.65% 12780 370630 4.86%
10 286 8311 4.67% 283 8235 4.88% 285 8283 4.68% 12907 374311 4.91%
11 283 8215 4.62% 279 8099 4.80% 281 8153 4.61% 12670 367425 4.82%
12 391 11346 6.38% 277 8041 4.77% 388 11272 6.37% 12519 363054 4.76%
13 281 8169 4.59% 277 8049 4.77% 280 8148 4.61% 12451 361074 4.74%
14 321 9318 5.24% 274 7950 4.71% 320 9294 5.25% 12381 359057 4.71%
15 280 8124 4.57% 275 7976 4.73% 279 8095 4.58% 12468 361572 4.74%
16 290 8429 4.74% 280 8137 4.82% 282 8204 4.64% 12622 366042 4.80%
17 275 7992 4.49% 273 7940 4.71% 275 7978 4.51% 12466 361519 4.74%
18 279 8117 4.56% 275 8000 4.74% 279 8096 4.58% 12550 363951 4.78%
19 286 8318 4.67% 280 8143 4.83% 285 8276 4.68% 12726 369048 4.84%
20 292 8483 4.77% 283 8230 4.88% 291 8453 4.78% 12810 371498 4.87%
21 290 8418 4.73% 281 8156 4.84% 286 8322 4.71% 12618 365933 4.80%
22 286 8305 4.67% 282 8198 4.86% 285 8269 4.68% 12448 360997 4.74%
23 293 8511 4.78% 288 8367 4.96% 292 8474 4.79% 12762 370095 4.86%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 56833 31.94% 377090 4.95% /media/wp-login.php
2 31996 17.98% 2873480 37.70% /stats/usage_202401.html
3 26109 14.67% 32187 0.42% /
4 25563 14.37% 1967148 25.81% /stats/usage_202402.html
5 22726 12.77% 2013226 26.42% /stats/usage_202309.html
6 3655 2.05% 319022 4.19% /stats/usage_202308.html
7 641 0.36% 0 0.00% /media/wp-cron.php
8 132 0.07% 114 0.00% /pv-kackl/
9 123 0.07% 2688 0.04% /media/
10 123 0.07% 80 0.00% /wichtig/
11 68 0.04% 144 0.00% /pv-kackl/LogoPackage(1)/
12 57 0.03% 5142 0.07% /stats/usage_202312.html
13 43 0.02% 3 0.00% /administrator/
14 40 0.02% 401 0.01% /stats/
15 24 0.01% 71 0.00% /media/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
16 18 0.01% 1459 0.02% /stats/usage_202304.html
17 17 0.01% 1383 0.02% /stats/usage_202305.html
18 17 0.01% 1377 0.02% /stats/usage_202306.html
19 17 0.01% 1387 0.02% /stats/usage_202307.html
20 16 0.01% 1303 0.02% /stats/usage_202303.html
21 16 0.01% 1343 0.02% /stats/usage_202310.html
22 15 0.01% 1334 0.02% /stats/usage_202311.html
23 12 0.01% 0 0.00% /media/wp-admin/load-scripts.php
24 12 0.01% 937 0.01% /stats/usage_202209.html
25 12 0.01% 945 0.01% /stats/usage_202212.html
26 11 0.01% 0 0.00% /media/wp-admin/load-styles.php
27 11 0.01% 859 0.01% /stats/usage_202207.html
28 11 0.01% 857 0.01% /stats/usage_202208.html
29 9 0.01% 681 0.01% /stats/usage_202102.html
30 9 0.01% 692 0.01% /stats/usage_202104.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 31996 17.98% 2873480 37.70% /stats/usage_202401.html
2 22726 12.77% 2013226 26.42% /stats/usage_202309.html
3 25563 14.37% 1967148 25.81% /stats/usage_202402.html
4 56833 31.94% 377090 4.95% /media/wp-login.php
5 3655 2.05% 319022 4.19% /stats/usage_202308.html
6 26109 14.67% 32187 0.42% /
7 57 0.03% 5142 0.07% /stats/usage_202312.html
8 123 0.07% 2688 0.04% /media/
9 18 0.01% 1459 0.02% /stats/usage_202304.html
10 17 0.01% 1387 0.02% /stats/usage_202307.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 31996 17.98% 1414 37.47% /stats/usage_202401.html
2 26109 14.67% 1190 31.53% /
3 641 0.36% 608 16.11% /media/wp-cron.php
4 25563 14.37% 206 5.46% /stats/usage_202402.html
5 123 0.07% 42 1.11% /wichtig/
6 132 0.07% 40 1.06% /pv-kackl/
7 123 0.07% 35 0.93% /media/
8 22726 12.77% 30 0.79% /stats/usage_202309.html
9 3655 2.05% 22 0.58% /stats/usage_202308.html
10 68 0.04% 21 0.56% /pv-kackl/LogoPackage(1)/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 26109 14.67% 1173 31.12% /
2 31996 17.98% 950 25.21% /stats/usage_202401.html
3 56833 31.94% 680 18.04% /media/wp-login.php
4 641 0.36% 601 15.95% /media/wp-cron.php
5 123 0.07% 53 1.41% /wichtig/
6 132 0.07% 35 0.93% /pv-kackl/
7 123 0.07% 31 0.82% /media/
8 25563 14.37% 30 0.80% /stats/usage_202402.html
9 43 0.02% 28 0.74% /administrator/
10 68 0.04% 26 0.69% /pv-kackl/LogoPackage(1)/

Top 30 of 187 Total Referrers
# Hits Referrer
1 19039 10.70% https://mbkamaz.ru/
2 13101 7.36% https://vestnik-podmoskovya.ru/
3 12600 7.08% https://top-chat24.ru/
4 12207 6.86% https://vavilon-service.ru/
5 10247 5.76% - (Direct Request)
6 9176 5.16% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
7 9139 5.14% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
8 9084 5.10% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
9 9055 5.09% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
10 8965 5.04% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 8228 4.62% https://t.me/+TsjvMGXSfoozZWUy
12 6773 3.81% https://t.me/lizaalert_help
13 6363 3.58% https://xn--80adb2aqcedv1i.xn--p1ai/
14 5236 2.94% https://artace.ru/
15 3258 1.83% https://xn--mea-sb-j6a.com
16 3162 1.78% https://xn--mga-sb-w4a.com
17 3160 1.78% https://t.me/+t2LtibpwHf83NGQy
18 2913 1.64% https://xn--megsb-l11b.com
19 2622 1.47% https://beeshell.ru/
20 2344 1.32% https://xn--megsb-5wa.com
21 2037 1.14% https://fis-engineering.ru
22 2020 1.14% https://digest.spb.ru/
23 1993 1.12% https://okaland.ru/
24 1988 1.12% https://xn--krakn4-z4a.com
25 1862 1.05% https://xn--megab-mdb.com
26 1584 0.89% https://xn--megas-k90b.com
27 1498 0.84% https://xn--krken4-x0a.com
28 1246 0.70% https://24top-chat.ru/
29 1082 0.61% https://mega-active-links.com
30 991 0.56% https://geosf.ru/

Top 15 of 1232 Total User Agents
# Hits User Agent
1 8760 4.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8633 4.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 8603 4.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8518 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4432 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4399 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4386 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4355 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4344 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4324 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4319 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4311 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 4308 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 4306 2.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4305 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 177952 100.00% 168660 100.00% 7621206 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23